| CHAPTER 1 | FUNGALBIONIC: FUNGAL TOXINS CAUSE DEGENERATIVE AND CANCEROUS DISEASES |
| CHAPTER 2 | THE TROJAN HORSE: FUNGI AND MYCOTOXINS ARE IN THE FOOD CHAIN |
| CHAPTER 3 | THE FUNGAL/MYCOTOXIN ETIOLOGY OF CANCER |
| CHAPTER 4 | FOOD ADDITIVES AND TRACE PESTICIDES DO NOT CAUSE CANCER |
| CHAPTER 5 | NITROSAMINE ETIOLOGY OF CANCER: FUNGAL DERIVED NITROSAMINES |
| CHAPTER 6 | THE VIRAL ETIOLOGY OF CANCER IN HUMANS—AN UNPROVED POSTULATE |
| CHAPTER 7 | AFLATOXIN CAUSES CANCERS IN HUMANS |
| CHAPTER 8 | AFLATOXIN CAUSES NEOPLASMS IN ANIMALS |
| CHAPTER 9 | CYCLOSPORIN CAUSES CANCER IN HUMANS |
| CHAPTER 10 | PENICILLIN AND OTHER FUNGAL-DERIVED ANTIBIOTICS CAUSE LYMPHOMA IN HUMANS |
| CHAPTER 11 | FUNGAL-DERIVED ANTIBIOTICS ARE MYCOTOXINS & CAUSE CANCER IN ANIMALS |
| CHAPTER 12 | FUSARIUM MYCOTOXINS CAUSE CANCER IN HUMANS |
| CHAPTER 13 | FUSARIUM MYCOTOXINS CAUSE HUMAN-TYPE CANCERS IN ANIMALS |
| CHAPTER 14 | OCHRATOXIN CAUSES CANCER IN HUMANS |
| CHAPTER 15 | OCHRATOXIN CAUSES HUMAN-TYPE TUMORS IN ANIMALS |
| CHAPTER 16 | OTHER MYCOTOXINS CAUSE HUMAN-TYPE TUMORS IN ANIMALS |
| CHAPTER 17 | FUNGI CAUSE CANCERS IN HUMANS |
| CHAPTER 18 | FUNGI CAUSE HUMAN-TYPE TUMORS IN ANIMALS |
| CHAPTER 19 | EDIBLE MUSHROOMS CAUSE HUMAN-TYPE CANCERS IN ANIMAL |
| CHAPTER 20 | FUNGAL COLONIZATION OF HOUSES FOUND TO CAUSE LEUKEMIA |
| CHAPTER 21 | CARCINOGENIC FUNGI/MYCOTOXINS ARE FOUND IN TOBACCO |
| CHAPTER 22 | DIET, MYCOTOXINS AND CANCER: INTERACTIONS |
| CHAPTER 23 | DIETARY FATS ENHANCE THE FUNGAL/MYCOTOXIN CANCER POTENTIAL |
| CHAPTER 24 | MEAT, MEAT PRODUCTS, FUNGI, MYCOTOXINS AND RISK OF CANCER |
| CHAPTER 25 | DRIED FISH CAUSES GASTRIC CANCER IN HUMANS |
| CHAPTER 26 | CANCERS CAUSED BY STORED GRAINS |
| CHAPTER 27 | ALCOHOL CAUSES CANCER IN HUMANS /THE MYTH: "ALCOHOL IS GOOD FOR YOU" |
| CHAPTER 28 | PROSTATE CANCER: HOPE AT LAST |
| CHAPTER 29 | CYCLOSPORIN CAUSES BREAST CANCER |
| CHAPTER 30 | AFLATOXIN AS A MYCOTOXIN
CAUSE OF PROSTATE CANCER |
| CHAPTER 31 | ZEARALENONE CAUSES PROSTATE CANCER |
| CHAPTER 32 | CYTOCHALASIN CAUSES CELLULAR
CHANGES AS SEEN IN PROSTATE CANCER |
| CHAPTER 33 | FUNGAL NITROSAMINES CAUSE PROSTATE CANCER |
| CHAPTER 34 | GENES DO NOT CAUSE PROSTATE CANCER |
| CHAPTER 35 | TESTOSTERONE DOES NOT
CAUSE PROSTATE CANCER |
| CHAPTER 36 | HORMONAL TREATMENT DOES NOT CURE PROSTATE CANCER |
| CHAPTER 37 | SURGERY DOES NOT CURE PROSTATE CANCER |
| CHAPTER 38 | CHEMOTHERAPY DOES NOT CURE PROSTATE CANCER |
| CHAPTER 39 | RADIATION THERAPY DOES NOT
CURE PROSTATE CANCER |
| CHAPTER 40 | PROSTATE SPECIFIC ANTIGEN NOT SPECIFIC FOR PROSTATE CANCER |
| CHAPTER 41 | MUSHROOMS CAUSE PROSTATE CANCER |
| CHAPTER 42 | ALCOHOL CAUSES PROSTATE CANCER |
| CHAPTER 43 | BEER CAUSES PROSTATE CANCER |
| CHAPTERS 44-59 | OTHER FOODS AND HABITS WHICH
CAUSE PROSTATE CANCER |
| CHAPTER 60 |
|
| CHAPTER 61 |
|
| CHAPTERS 62-72 | OTHER VITAMINS AND MINERALS
WHICH PREVENT PROSTATE CANCER |
| CHAPTER 73 | PLANT FIBER PREVENTS PROSTATE CANCER |
| CHAPTER 74 | PLANT PECTIN PREVENTS PROSTATE CANCER |
| CHAPTERS 75-80 | OTHER PLANT COMPONENTS WHICH PREVENT PROSTATE CANCER |
| CHAPTER 81 | VEGETABLES PREVENT PROSTATE CANCER |
| CHAPTER 82 | ENDIVE PREVENTS PROSTATE CANCER |
| CHAPTER 83 | GARLIC PREVENTS PROSTATE CANCER |
| CHAPTER 84-101 | OTHER FOODS WHICH PREVENT
PROSTATE CANCER |
| CHAPTER 102-103 | EXCERCISE AND SUNSHINE AS THEY RELATE TOTHE CAUSE AND PREVENTION OF PROSTATE CANCER |
| CHAPTER 104 | ANTIFUNGAL NATURE OF DRUGS
AGAINST PROSTATE CANCER |
| CHAPTER 105 | ASPIRIN/SALICYLATES EFFECTIVE AGAINST
PROSTATE CANCER |
| CHAPTER 106 | KETOCONAZOLE EFFECTIVE AGAINST PROSTATE CANCER
|
| CHAPTER 107 | COLCHICINE EFFECTIVE AGAINST PROSTATE CANCER |
| CONCLUSION
REFERENCES INDEX |
|
|
|
|